January 09, 2020
This guide focuses on mental health and diabetes in Mexico. It summarizes the drivers, challenges, facilitators, available services and employer examples.
Employers are investing heavily in physical health aspects of well-being globally and in Mexico.1 Companies are turning their attention to other pillars of well-being (specifically financial and mental/emotional pillars).1,2
The main driver for investing in well-being in Mexico is for improving employee engagement and satisfaction (95%) followed be remaining competitive in the market (39%).1
Figure 1: Global Employers’ Well-being Focus Areas in Mexico
Top Health Issues for Working Age (15-49) Population
Mexico |
Latin America and the Caribbean | |||
---|---|---|---|---|
Rank | Women | Men | Women | Men |
1 | Headache disorders | Interpersonal violence | Headache disorders | Interpersonal violence |
2 | Diabetes | Road injuries | Low back pain | Road injuries |
3 | Interpersonal violence | Diabetes | Depressive disorders | Low back pain |
4 | Depressive disorders | Cirrhosis | Anxiety disorders | Alcohol use disorders |
5 | Low back pain | Self-harm | Diabetes | Self-harm |
6 | Chronic kidney disease | Alcohol use disorders | Interpersonal violence | Ischemic heart disease |
7 | Neonatal disorders | Ischemic heart disease | Other musculoskeletal | HIV/AIDS |
8 | Anxiety disorders | Chronic kidney disease | Gynecological diseases | Headache disorders |
9 | Gynecological diseases | Headache disorders | Road injuries | Cirrhosis |
10 | Other musculoskeletal | HIV/AIDS | Neonatal disorders | Diabetes |
Top Health Issues for Working Age (50-69) Population
Mexico |
Latin America and the Caribbean | |||
---|---|---|---|---|
Rank | Women | Men | Women | Men |
1 | Diabetes | Diabetes | Diabetes | Ischemic heart disease |
2 | Chronic kidney disease | Ischemic heart disease | Ischemic heart disease | Diabetes |
3 | Ischemic heart disease | Chronic kidney disease | Stroke | Stroke |
4 | Depressive disorders | Cirrhosis | Chronic kidney disease | Cirrhosis |
5 | Stroke | Interpersonal violence | Low back pain | Chronic kidney disease |
6 | COPD | Stroke | COPD | COPD |
7 | Breast cancer | COPD | Breast cancer | Low back pain |
8 | Low back pain | Road injuries | Headache disorders | Road injuries |
9 | Oral disorders | Falls | Depressive disorders | Lower respiratory infections |
10 | Headache disorders | Lower respiratory infections | Oral disorders | Lung cancer |
More Topics
Resource Americas Physical Health Mental and Emotional Well-being- 1 | Avilés JL, Cuevas J. Mexico Overview: Health Challenges and Opportunities. Mercer Marsh Beneficios. December 6, 2018. Accessed January 14, 2019.
- 2 | Ridgley L. Survey Results: Benefits and Well-being Benchmarking: Mexico. Business Group on Health. November 2018. https://www.businessgrouphealth.org/resources/survey-results-benefits-and-well-being-benchmarking-mexico. Accessed January 14, 2019.
- 3 | Institute Health Metrics and Evaluation. Global Burden of Disease Compare Tool. 2018. http://www.healthdata.org/Mexico. Accessed January 28, 2019.
- 4 | Institute Health Metrics and Evaluation. Mexico: Country Health Profile. 2018. http://www.healthdata.org/Mexico. Accessed January 28, 2019.
- 5 | World Health Organization. 2017 Mental Health Atlas: Mexico Country Profile. 2018. https://www.who.int/mental_health/evidence/atlas/profiles-2017/MEX.pdf?ua=1. Accessed February 11, 2019.
- 6 | Pan Health Organization. The Burden of Mental Disorders in the Region of the Americas. 2018. http://iris.paho.org/xmlui/handle/123456789/49578. Accessed February 11, 2019.
- 7 | Kohn R, Ali AA, Puac-Polanco V, et al. Mental health in the Americas: an overview of the treatment gap. Pan American Journal of Public Health. 2018;42:e165. http://iris.paho.org/xmlui/bitstream/handle/123456789/49540/v42e1652018.pdf?sequence=1&isAllowed=y. Accessed February 11, 2019.
- 8 | World Federation of Mental Health. Mental Health in the Workplace. 2017. https://wfmh.global/wp-content/uploads/2017-wmhd-report-english.pdf. Accessed January 14, 2019.
- 9 | World Federation of Mental Health. Psychological and Mental Health First Aid for All. 2016. https://wfmh.global/wp-content/uploads/2016-wmhd-report-english.pdf. Accessed January 14, 2019.
- 10 | Lattarulo C, Ford A. EAP Case Study: American Express Healthy Minds. Business Group on Health. January 29, 2019. Accessed February 15, 2019.
- 11 | Pan American Health Organization. Diabetes Overview. 2018. https://www.paho.org/hq/index.php?option=com_content&view=article&id=6717:2012-about-diabetes&Itemid=39447&lang=en. Accessed January 28, 2019.
- 12 | World Health Organization. Diabetes Fact Sheet. October 30, 2018. https://www.who.int/en/news-room/fact-sheets/detail/diabetes. Accessed January 28, 2019.
- 13 | Alcantara HF. Senate Approved in General the 2014 Tax Scheme. Excelsior. October 28, 2013. https://www.excelsior.com.mx/nacional/2013/10/28/925767. Accessed February 18, 2019.
- 14 | Colchero MA, Molina M, Guerrero-López CM. After Mexico Implemented a Tax, Purchases of Sugar-Sweetened Beverages Decreased and Water Increased: Difference by Place of Residence, Household Composition, and Income Level. The Journal of Nutrition. 2017; 147 (8): 1552-1557. https://academic.oup.com/jn/article/147/8/1552/4669734. Accessed February 18, 2019.
- 15 | Schinkel CG. Healthy Living at American Express Mexico: A Journey from Global to Local and Vice Versa. Business Group on Health. March 1, 2018. Accessed January 28, 2019.
- 16 | Beaubien J. In Diabetes Fight, Lifestyle Changes Prove Hard to Come by in Mexico. NPR. April 7, 2017. https://www.npr.org/sections/goatsandsoda/2017/04/07/522596080/in-diabetes-fight-lifestyle-changes-prove-hard-to-come-by-in-Mexico. Accessed February 19, 2019.
- 17 | World Health Organization. Global Health Observatory Data Repository. September 28, 2017. http://apps.who.int/gho/data/node.main.BMI25C?lang=en. Accessed February 19, 2019.
- 18 | Beaubien J. How Diabetes Got to Be the No. 1 Killer in Mexico. NPR. April 5, 2017. https://www.npr.org/sections/goatsandsoda/2017/04/05/522038318/how-diabetes-got-to-be-the-no-1-killer-in-Mexico. Accessed February 19, 2019.
Well-being in Mexico: Focus on Diabetes and Mental Health
More in Global